<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for cdriga&#039;s blog on IT &amp; Open Source</title>
	<atom:link href="http://cdriga.kfacts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdriga.kfacts.com</link>
	<description>Tips &#38; Tricks, How To, Workarounds, Interesting news and more...</description>
	<lastBuildDate>Thu, 22 Sep 2011 15:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Live data in your OpenOffice.org Impress slideshow presentations by admin</title>
		<link>http://cdriga.kfacts.com/open-source-world/openofficeorg/remote-images-in-your-openofficeorg-impress-presentations/2007/10/31/comment-page-1/#comment-59</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Sep 2011 15:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://cdriga.kfacts.com/open-source-world/openofficeorg/remote-images-in-your-openofficeorg-impress-presentations/2007/10/31/#comment-59</guid>
		<description>Unfortunately it&#039;s true for some time now. I use to clear the temp directory before starting the presentation just in case it got cached. This is a workaround and it becomes more technical but it can be a solution. One can try to have cache cleared at computer startup or at a certain time intervals. Thanks for the note.</description>
		<content:encoded><![CDATA[<p>Unfortunately it&#8217;s true for some time now. I use to clear the temp directory before starting the presentation just in case it got cached. This is a workaround and it becomes more technical but it can be a solution. One can try to have cache cleared at computer startup or at a certain time intervals. Thanks for the note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live data in your OpenOffice.org Impress slideshow presentations by Steve Harman</title>
		<link>http://cdriga.kfacts.com/open-source-world/openofficeorg/remote-images-in-your-openofficeorg-impress-presentations/2007/10/31/comment-page-1/#comment-57</link>
		<dc:creator>Steve Harman</dc:creator>
		<pubDate>Mon, 12 Sep 2011 10:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://cdriga.kfacts.com/open-source-world/openofficeorg/remote-images-in-your-openofficeorg-impress-presentations/2007/10/31/#comment-57</guid>
		<description>It would be great if this worked, however it doesn&#039;t.  Please see the OP&#039;s comment; images derived from URLs are cached locally as regular files and are never refreshed even when quitting &amp; relaunching Impress or choosing &#039;Update&#039; from Edit &gt; Links.  Shame....</description>
		<content:encoded><![CDATA[<p>It would be great if this worked, however it doesn&#8217;t.  Please see the OP&#8217;s comment; images derived from URLs are cached locally as regular files and are never refreshed even when quitting &amp; relaunching Impress or choosing &#8216;Update&#8217; from Edit &gt; Links.  Shame&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ a plus service not just for fun by cdriga</title>
		<link>http://cdriga.kfacts.com/general/google-a-plus-service-not-just-for-fun/2011/08/19/comment-page-1/#comment-40</link>
		<dc:creator>cdriga</dc:creator>
		<pubDate>Sun, 21 Aug 2011 06:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://cdriga.kfacts.com/?p=96#comment-40</guid>
		<description>UPDATE on Hangouts:
Users of YouTube with a Google+ account are now able to start a Hangout right from the Youtube video page. 
&quot; To do so, just click on the &#039;Share&#039; button below the video and then click &#039;Start a Google+ Hangout&#039;. &quot;
Reference:
&lt;a href=&quot;http://www.eweek.com/c/a/Messaging-and-Collaboration/Google-Hangouts-Now-Tiggered-Via-YouTube-397019/?kc=rss&quot; rel=&quot;nofollow&quot;&gt;Eweek: Google+ Hangouts Now Triggered Via YouTube&lt;/a&gt;

&lt;a href=&quot;https://plus.google.com/103515259519634902605/posts/9itVSJy1ge3&quot; rel=&quot;nofollow&quot;&gt;Brian Glick -  YouTube product manager&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>UPDATE on Hangouts:<br />
Users of YouTube with a Google+ account are now able to start a Hangout right from the Youtube video page.<br />
&#8221; To do so, just click on the &#8216;Share&#8217; button below the video and then click &#8216;Start a Google+ Hangout&#8217;. &#8221;<br />
Reference:<br />
<a href="http://www.eweek.com/c/a/Messaging-and-Collaboration/Google-Hangouts-Now-Tiggered-Via-YouTube-397019/?kc=rss" rel="nofollow">Eweek: Google+ Hangouts Now Triggered Via YouTube</a></p>
<p><a href="https://plus.google.com/103515259519634902605/posts/9itVSJy1ge3" rel="nofollow">Brian Glick &#8211;  YouTube product manager</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backup/Restore Windows installation &#8211; the free way. Part-1 by Computer hard drive - Page 3 - Subaru Forester Owners Forum</title>
		<link>http://cdriga.kfacts.com/general/backuprestore-windows-installation-the-free-way-part-1/2010/01/12/comment-page-1/#comment-26</link>
		<dc:creator>Computer hard drive - Page 3 - Subaru Forester Owners Forum</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://cdriga.kfacts.com/general/backuprestore-windows-installation-the-free-way-part-1/2010/01/12/#comment-26</guid>
		<description>[...] to what I used, but I havent got time to type up pages of instructions. Hope this is useful.  Backup/Restore Windows installation &#8211; the free way. Part-1 &#124; cdriga&#039;s blog on IT &amp; Open So...     __________________ 1997 s/tb auto &quot;Green Mica!&quot; @ 1.25 bar! My Foz [...] </description>
		<content:encoded><![CDATA[<p>[...] to what I used, but I havent got time to type up pages of instructions. Hope this is useful.  Backup/Restore Windows installation &#8211; the free way. Part-1 | cdriga&#039;s blog on IT &amp; Open So&#8230;     __________________ 1997 s/tb auto &quot;Green Mica!&quot; @ 1.25 bar! My Foz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File manager with tags and descriptions. Yay! by Tom</title>
		<link>http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/comment-page-1/#comment-37</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 29 Jan 2011 15:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/#comment-37</guid>
		<description>XYplorer File Manager says:

&quot;The Catalog provides a flat hierarchy only one level deep. This &quot;limitation&quot; has a reason: It&#039;s relaxing because it limits chaos&quot;

Ha!  For very simple categorization = Yes, but for a work project of any size it is too simplistic and obviously not enough.

Let the users decide what levels they need!!!</description>
		<content:encoded><![CDATA[<p>XYplorer File Manager says:</p>
<p>&#8220;The Catalog provides a flat hierarchy only one level deep. This &#8220;limitation&#8221; has a reason: It&#8217;s relaxing because it limits chaos&#8221;</p>
<p>Ha!  For very simple categorization = Yes, but for a work project of any size it is too simplistic and obviously not enough.</p>
<p>Let the users decide what levels they need!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File manager with tags and descriptions. Yay! by Tom</title>
		<link>http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/comment-page-1/#comment-36</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 29 Jan 2011 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/#comment-36</guid>
		<description>Exactly!
I have been asking the same question and spent days (years actually) searching and downloading all sorts of File Managers on the market - but not a single one can do what you just described! They all either super expensive industrial non-userfrendly monsters, taking you time, or non-working cheap rubbish.
The software you described needed for millions of people - yet it does not exist as I understand... ANYONE OUT THERE - DEVELOP IT PLEASE!! Or tell us where to get it!</description>
		<content:encoded><![CDATA[<p>Exactly!<br />
I have been asking the same question and spent days (years actually) searching and downloading all sorts of File Managers on the market &#8211; but not a single one can do what you just described! They all either super expensive industrial non-userfrendly monsters, taking you time, or non-working cheap rubbish.<br />
The software you described needed for millions of people &#8211; yet it does not exist as I understand&#8230; ANYONE OUT THERE &#8211; DEVELOP IT PLEASE!! Or tell us where to get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File manager with tags and descriptions. Yay! by Alinva</title>
		<link>http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/comment-page-1/#comment-35</link>
		<dc:creator>Alinva</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/#comment-35</guid>
		<description>I am looking for similar program as well, just I would like also possibility to add ratings. I&#039;ll try the ones written here, of course...</description>
		<content:encoded><![CDATA[<p>I am looking for similar program as well, just I would like also possibility to add ratings. I&#8217;ll try the ones written here, of course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File manager with tags and descriptions. Yay! by Seren</title>
		<link>http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/comment-page-1/#comment-34</link>
		<dc:creator>Seren</dc:creator>
		<pubDate>Tue, 11 Jan 2011 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/#comment-34</guid>
		<description>Hi,
I just read this post from you. I have been using a file manager called XYplorer and recently it added the tagging feature you mention here. The file manager is extremely fast in finding files and now the tagging feature is a great addition. Check it out yourselves.
Link: http://www.xyplorer.com/release_9.90.htm</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I just read this post from you. I have been using a file manager called XYplorer and recently it added the tagging feature you mention here. The file manager is extremely fast in finding files and now the tagging feature is a great addition. Check it out yourselves.<br />
Link: <a href="http://www.xyplorer.com/release_9.90.htm" rel="nofollow">http://www.xyplorer.com/release_9.90.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File manager with tags and descriptions. Yay! by vlkv</title>
		<link>http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/comment-page-1/#comment-33</link>
		<dc:creator>vlkv</dc:creator>
		<pubDate>Wed, 29 Dec 2010 11:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/#comment-33</guid>
		<description>Hi!
I&#039;m developing a program Reggata, and it may be interested for you. https://github.com/vlkv/reggata
It&#039;s main idea is &quot;delicious for files&quot; (but not the only one).
It would be great to receive your feedback about my project. Thank you.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I&#8217;m developing a program Reggata, and it may be interested for you. <a href="https://github.com/vlkv/reggata" rel="nofollow">https://github.com/vlkv/reggata</a><br />
It&#8217;s main idea is &#8220;delicious for files&#8221; (but not the only one).<br />
It would be great to receive your feedback about my project. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Extract original images from MS-Word .DOC using OpenOffice.org by Russ</title>
		<link>http://cdriga.kfacts.com/open-source-world/tutorial-extract-original-images-from-ms-word-doc-using-openofficeorg/2007/11/04/comment-page-1/#comment-25</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Wed, 08 Sep 2010 18:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://cdriga.kfacts.com/open-source-world/tutorial-extract-original-images-from-ms-word-doc-using-openofficeorg/2007/11/04/#comment-25</guid>
		<description>Thanks for this tip!   I had a .doc and saved it out in Word as a .docx and it still worked, so I didn&#039;t need to install OpenOffice to extract the files.</description>
		<content:encoded><![CDATA[<p>Thanks for this tip!   I had a .doc and saved it out in Word as a .docx and it still worked, so I didn&#8217;t need to install OpenOffice to extract the files.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

