<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for cdriga's blog on IT &amp; Open Source World</title>
	<link>http://cdriga.kfacts.com</link>
	<description>Cristian Driga's weblog on Open Source Software and Information Technology.</description>
	<pubDate>Fri, 12 Mar 2010 03:06:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Open Source Law office: Today NoteCase by Miroslav Rajcic</title>
		<link>http://cdriga.kfacts.com/software-you-should-try/open-source-law-office-today-notecase/2010/02/14/#comment-5394</link>
		<dc:creator>Miroslav Rajcic</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:02:19 +0000</pubDate>
		<guid>http://cdriga.kfacts.com/software-you-should-try/open-source-law-office-today-notecase/2010/02/14/#comment-5394</guid>
		<description>Nice and detailed article. Thanks.

Regarding the announcement to abandon the project, you can find it in the post "New (last) free Notecase release" here at:
http://factoriel.blogspot.com/2008_12_01_archive.html</description>
		<content:encoded><![CDATA[<p>Nice and detailed article. Thanks.</p>
<p>Regarding the announcement to abandon the project, you can find it in the post &#8220;New (last) free Notecase release&#8221; here at:<br />
<a href="http://factoriel.blogspot.com/2008_12_01_archive.html" rel="nofollow">http://factoriel.blogspot.com/2008_12_01_archive.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File manager with tags and descriptions. Yay! by hindra joshua</title>
		<link>http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/#comment-5393</link>
		<dc:creator>hindra joshua</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:55:34 +0000</pubDate>
		<guid>http://cdriga.kfacts.com/software-i-would-like/file-manager-with-tags-and-descriptions-yay/2010/02/13/#comment-5393</guid>
		<description>i'm searching it for a long time now... it would be great if someone could make a tagging plugins for total commander! :)</description>
		<content:encoded><![CDATA[<p>i&#8217;m searching it for a long time now&#8230; it would be great if someone could make a tagging plugins for total commander! <img src='http://cdriga.kfacts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Law office: Today NoteCase by Don</title>
		<link>http://cdriga.kfacts.com/software-you-should-try/open-source-law-office-today-notecase/2010/02/14/#comment-5392</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:37:07 +0000</pubDate>
		<guid>http://cdriga.kfacts.com/software-you-should-try/open-source-law-office-today-notecase/2010/02/14/#comment-5392</guid>
		<description>Nice writeup.
Thanks!</description>
		<content:encoded><![CDATA[<p>Nice writeup.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools to customize and redistribute your own Ubuntu Linux by cdriga</title>
		<link>http://cdriga.kfacts.com/software-you-should-try/tools-to-customize-and-redistribute-your-own-ubuntu-linux/2010/02/11/#comment-5391</link>
		<dc:creator>cdriga</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:31:31 +0000</pubDate>
		<guid>http://cdriga.kfacts.com/software-you-should-try/tools-to-customize-and-redistribute-your-own-ubuntu-linux/2010/02/11/#comment-5391</guid>
		<description>@luis: thanks!
Until these apps appeared, remastering a distribution to create another custom flavour was mostly for technical people. Right now, at least with remastersys even non-programmers like me can adjust a distribution to customize it for certain needs and distribute it across a company for instance. GUI is everything here.</description>
		<content:encoded><![CDATA[<p>@luis: thanks!<br />
Until these apps appeared, remastering a distribution to create another custom flavour was mostly for technical people. Right now, at least with remastersys even non-programmers like me can adjust a distribution to customize it for certain needs and distribute it across a company for instance. GUI is everything here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools to customize and redistribute your own Ubuntu Linux by luis</title>
		<link>http://cdriga.kfacts.com/software-you-should-try/tools-to-customize-and-redistribute-your-own-ubuntu-linux/2010/02/11/#comment-5390</link>
		<dc:creator>luis</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:15:12 +0000</pubDate>
		<guid>http://cdriga.kfacts.com/software-you-should-try/tools-to-customize-and-redistribute-your-own-ubuntu-linux/2010/02/11/#comment-5390</guid>
		<description>Excellent  article about customize Ubuntu . Very useful.  
Thanks     Luis</description>
		<content:encoded><![CDATA[<p>Excellent  article about customize Ubuntu . Very useful.<br />
Thanks     Luis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Extract original images from MS-Word .DOC using OpenOffice.org by Alejandro</title>
		<link>http://cdriga.kfacts.com/open-source-world/tutorial-extract-original-images-from-ms-word-doc-using-openofficeorg/2007/11/04/#comment-5384</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:32:29 +0000</pubDate>
		<guid>http://cdriga.kfacts.com/open-source-world/tutorial-extract-original-images-from-ms-word-doc-using-openofficeorg/2007/11/04/#comment-5384</guid>
		<description>Thank you very much for providing this information. Furthermore, I really admire the people who took the work to create OpenOffice.</description>
		<content:encoded><![CDATA[<p>Thank you very much for providing this information. Furthermore, I really admire the people who took the work to create OpenOffice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Extract original images from MS-Word .DOC using OpenOffice.org by Bill</title>
		<link>http://cdriga.kfacts.com/open-source-world/tutorial-extract-original-images-from-ms-word-doc-using-openofficeorg/2007/11/04/#comment-5363</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:04:49 +0000</pubDate>
		<guid>http://cdriga.kfacts.com/open-source-world/tutorial-extract-original-images-from-ms-word-doc-using-openofficeorg/2007/11/04/#comment-5363</guid>
		<description>Just tried it with a Word .docx document

Just renamed the .DOCX file to .ZIP then extracted, leaving OpenOffice out of it.  The image was in the word/media folder.

Still need OpenOffice for the .doc files though.

.02,
Bill</description>
		<content:encoded><![CDATA[<p>Just tried it with a Word .docx document</p>
<p>Just renamed the .DOCX file to .ZIP then extracted, leaving OpenOffice out of it.  The image was in the word/media folder.</p>
<p>Still need OpenOffice for the .doc files though.</p>
<p>.02,<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live data in your OpenOffice.org Impress slideshow presentations by rick</title>
		<link>http://cdriga.kfacts.com/open-source-world/openofficeorg/remote-images-in-your-openofficeorg-impress-presentations/2007/10/31/#comment-5357</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:08:52 +0000</pubDate>
		<guid>http://cdriga.kfacts.com/open-source-world/openofficeorg/remote-images-in-your-openofficeorg-impress-presentations/2007/10/31/#comment-5357</guid>
		<description>But the image IS cached in the temp Internet files folder! Even when you choose LINK</description>
		<content:encoded><![CDATA[<p>But the image IS cached in the temp Internet files folder! Even when you choose LINK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Extract original images from MS-Word .DOC using OpenOffice.org by Dustin</title>
		<link>http://cdriga.kfacts.com/open-source-world/tutorial-extract-original-images-from-ms-word-doc-using-openofficeorg/2007/11/04/#comment-5350</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sun, 30 Nov 2008 03:56:35 +0000</pubDate>
		<guid>http://cdriga.kfacts.com/open-source-world/tutorial-extract-original-images-from-ms-word-doc-using-openofficeorg/2007/11/04/#comment-5350</guid>
		<description>Actually, the same trick works for MS docx files (the Microsoft office xml format used in Office 2007 and Office 2008 Mac).</description>
		<content:encoded><![CDATA[<p>Actually, the same trick works for MS docx files (the Microsoft office xml format used in Office 2007 and Office 2008 Mac).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SYNERGY - or - How to control two computers with a single keyboard and mouse by Daniel Mlodecki</title>
		<link>http://cdriga.kfacts.com/general/synergy-or-how-to-control-two-computers-with-a-single-keyboard-and-mouse/2005/11/07/#comment-5348</link>
		<dc:creator>Daniel Mlodecki</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:20:22 +0000</pubDate>
		<guid>http://cdriga.kfacts.com/general/synergy-or-how-to-control-two-computers-with-a-single-keyboard-and-mouse/2005/11/07/#comment-5348</guid>
		<description>Works like a charm.  I'm running Ubuntu to my left, with my Vista box as server.

For Ubuntu users:

sudo apt-get install synergy quicksynergy

(QuickSynergy is a simple GUI for the command-line client.)</description>
		<content:encoded><![CDATA[<p>Works like a charm.  I&#8217;m running Ubuntu to my left, with my Vista box as server.</p>
<p>For Ubuntu users:</p>
<p>sudo apt-get install synergy quicksynergy</p>
<p>(QuickSynergy is a simple GUI for the command-line client.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.177 seconds -->
